School Name | State | Category | MFS | MFS RANK | MSFS | MSFS RANK | Year |
---|---|---|---|---|---|---|---|
Mercer University | GA | Tier 2 research institution | Top Ten | 1 | Yes | 3 | 2025 |
Illinois State University | IL | Tier 2 research institution | Top Ten | 2 | Yes | 1 | 2025 |
Montana State University | MT | Tier 2 research institution | Top Ten | 3 | Yes | 4 | 2025 |
The University of North Carolina Greensboro | NC | Tier 2 research institution | Top Ten | 4 | Yes | 2025 | |
Kennesaw State University | GA | Tier 2 research institution | Top Ten | 5 | Yes | 9 | 2025 |
Sam Houston State University | TX | Tier 2 research institution | Top Ten | 6 | Yes | 2 | 2025 |
The University of Alaska Fairbanks | AK | Tier 2 research institution | Top Ten | 7 | Yes | 5 | 2025 |
Southern Illinois University - NAS Jacksonville | IL | Tier 2 research institution | Top Ten | 8 | Yes | 6 | 2025 |
University of Colorado Denver | Anschutz Medical Campus | CO | Tier 2 research institution | Top Ten | 9 | Yes | 10 | 2025 |
University of Rhode Island | RI | Tier 2 research institution | Top Ten | 10 | Yes | 2025 | |
Kennesaw State University - Kennesaw | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
Kennesaw State University - Marietta | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
MERCER UNIVERSITY-CECIL B DAY CAMPUS ATLANTA, GA | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
MERCER UNIVERSITY-COLLEGE OF PHARMACY AND HEALTH SCIENCES | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
MERCER UNIVERSITY-SCHOOL OF MEDICINE-MACON | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
MERCER UNIVERSITY-WALTER F GEORGE SCHOOL OF LAW | GA | Tier 2 research institution | Gold | Yes | 2025 | ||
Southern Illinois University - Naval Base San Diego | IL | Tier 2 research institution | Gold | Yes | 2025 | ||
Southern Illinois University Carbondale | IL | Tier 2 research institution | Gold | Yes | 2025 | ||
Southern Illinois University Extended Campus | IL | Tier 2 research institution | Gold | Yes | 2025 | ||
Southern Illinois University School of Medicine | IL | Tier 2 research institution | Gold | Yes | 2025 | ||
University of Missouri - Kansas City | MO | Tier 2 research institution | Gold | Yes | 2025 | ||
University of North Dakota | ND | Tier 2 research institution | Gold | Yes | 7 | 2025 | |
Abilene Christian University | TX | Tier 2 research institution | Silver | No | 2025 | ||
Florida Institute of Technology | FL | Tier 2 research institution | Silver | Yes | 2025 | ||
Michigan Technological University | MI | Tier 2 research institution | Silver | Yes | 2025 | ||
Northern Illinois University | IL | Tier 2 research institution | Silver | Yes | 2025 | ||
The University of Texas at Tyler | TX | Tier 2 research institution | Silver | Yes | 2025 | ||
The University of Texas at Tyler Longview Campus | TX | Tier 2 research institution | Silver | Yes | 2025 | ||
The University of Texas at Tyler Palestine Campus | TX | Tier 2 research institution | Silver | Yes | 2025 | ||
University of South Dakota | SD | Tier 2 research institution | Silver | Yes | 2025 | ||
University of South Dakota - Sioux Falls | SD | Tier 2 research institution | Silver | Yes | 2025 | ||
Western Michigan University | MI | Tier 2 research institution | Silver | Yes | 8 | 2025 | |
University of Montana | MT | Tier 1 research institution | Top Ten | 1 | Yes | 2025 | |
Clemson University | SC | Tier 1 research institution | Top Ten | 2 | Yes | 4 | 2025 |
The University of Southern Mississippi | MS | Tier 1 research institution | Top Ten | 3 | Yes | 1 | 2025 |
Kansas State University | KS | Tier 1 research institution | Top Ten | 4 | Yes | 6 | 2025 |
Mississippi State University | MS | Tier 1 research institution | Top Ten | 5 | Yes | 3 | 2025 |
University of Georgia | GA | Tier 1 research institution | Top Ten | 6 | Yes | 2025 | |
Georgia State University | GA | Tier 1 research institution | Top Ten | 7 | Yes | 2 | 2025 |
KU School of Medicine - Wichita | KS | Tier 1 research institution | Top Ten | 8 | Yes | 8 | 2025 |
The University of Kansas | KS | Tier 1 research institution | Top Ten | 9 | Yes | 9 | 2025 |
University of North Carolina at Chapel Hill | NC | Tier 1 research institution | Top Ten | 10 | Yes | 2025 | |
Boston College | MA | Tier 1 research institution | Gold | Yes | 2025 | ||
Drexel University | PA | Tier 1 research institution | Gold | Yes | 2025 | ||
Florida International University | FL | Tier 1 research institution | Gold | Yes | 2025 | ||
Kent State University | OH | Tier 1 research institution | Gold | Yes | 2025 | ||
KU School of Medicine and Nursing - Salina | KS | Tier 1 research institution | Gold | Yes | 2025 | ||
North Carolina State University at Raleigh | NC | Tier 1 research institution | Gold | Yes | 7 | 2025 | |
Ohio University | OH | Tier 1 research institution | Gold | Yes | 2025 | ||
Texas State University | TX | Tier 1 research institution | Gold | Yes | 5 | 2025 | |
Texas Tech University | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
Texas Tech University | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
Texas Tech University | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
Texas Tech University | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
Texas Tech University | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
The University of Alabama | AL | Tier 1 research institution | Gold | Yes | 2025 | ||
The University of Kansas Edwards | KS | Tier 1 research institution | Gold | Yes | 2025 | ||
The University of Memphis | TN | Tier 1 research institution | Gold | Yes | 2025 | ||
The University of New Mexico | NM | Tier 1 research institution | Gold | Yes | 2025 | ||
University of Alabama in Huntsville | AL | Tier 1 research institution | Gold | Yes | 10 | 2025 | |
University of Arkansas | AR | Tier 1 research institution | Gold | Yes | 2025 | ||
University of Kansas Medical Center | KS | Tier 1 research institution | Gold | Yes | 2025 | ||
University of Louisville | KY | Tier 1 research institution | Gold | Yes | 2025 | ||
University of New Hampshire | NH | Tier 1 research institution | Gold | Yes | 2025 | ||
University of North Carolina Charlotte | NC | Tier 1 research institution | Gold | Yes | 2025 | ||
University of Texas at Arlington | TX | Tier 1 research institution | Gold | Yes | 2025 | ||
Virginia Polytechnic Institute and State University | VA | Tier 1 research institution | Gold | Yes | 2025 | ||
Virginia Tech National Capital Region | VA | Tier 1 research institution | Gold | Yes | 2025 | ||
William & Mary | VA | Tier 1 research institution | Gold | Yes | 2025 | ||
New Mexico State University | NM | Tier 1 research institution | Silver | Yes | 2025 | ||
North Dakota State University | ND | Tier 1 research institution | Silver | Yes | 2025 | ||
Old Dominion University | VA | Tier 1 research institution | Silver | Yes | 2025 | ||
The University of Tennessee, Knoxville | TN | Tier 1 research institution | Silver | Yes | 2025 | ||
The University of Texas at Dallas | TX | Tier 1 research institution | Silver | Yes | 2025 | ||
University at Buffalo - State University of New York | NY | Tier 1 research institution | Silver | Yes | 2025 | ||
University of California, Riverside | CA | Tier 1 research institution | Silver | Yes | 2025 | ||
University of Delaware | DE | Tier 1 research institution | Silver | Yes | 2025 | ||
Indiana University South Bend | IN | Small public | Top Ten | 1 | Yes | 9 | 2025 |
University of North Carolina at Pembroke | NC | Small public | Top Ten | 2 | Yes | 4 | 2025 |
CUNY-College of Staten Island | NY | Small public | Top Ten | 3 | Yes | 2025 | |
Gulf Coast State College | FL | Small public | Top Ten | 4 | Yes | 2 | 2025 |
Norfolk State University | VA | Small public | Top Ten | 5 | Yes | 3 | 2025 |
Idaho State University | ID | Small public | Top Ten | 6 | Yes | 2025 | |
South Dakota School of Mines & Technology | SD | Small public | Top Ten | 7 | Yes | 2025 | |
The University of Tennessee at Martin | TN | Small public | Top Ten | 8 | Yes | 2025 | |
Auburn University at Montgomery | AL | Small public | Top Ten | 9 | Yes | 2025 | |
Stockton University | NJ | Small public | Top Ten | 10 | Yes | 5 | 2025 |
Francis Marion University | SC | Small public | Bronze | Yes | 2025 | ||
Wayne State College | NE | Small public | Bronze | Yes | 2025 | ||
Adams State University | CO | Small public | Gold | Yes | 2025 | ||
Arkansas Tech University | AR | Small public | Gold | Yes | 2025 | ||
Columbus State University | GA | Small public | Gold | Yes | 10 | 2025 | |
Delaware State University | DE | Small public | Gold | Yes | 6 | 2025 | |
D'Youville University | NY | Small public | Gold | Yes | 2025 | ||
Fayetteville State University | NC | Small public | Gold | Yes | 2025 | ||
Glenville State University | WV | Small public | Gold | Yes | 1 | 2025 | |
Lander University | SC | Small public | Gold | Yes | 2025 | ||
Lewis-Clark State College | ID | Small public | Gold | Yes | 2025 | ||
Morgan State Laurel College Center | MD | Small public | Gold | Yes | 2025 | ||
Morgan State University | MD | Small public | Gold | Yes | 2025 | ||
Northwest Florida State College | FL | Small public | Gold | Yes | 2025 | ||
Pennsylvania College of technology | PA | Small public | Gold | Yes | 2025 | ||
Pennsylvania College of Technology Schneebeli Earth Science Center | PA | Small public | Gold | Yes | 2025 | ||
Pennsylvania College of Technology-Kathryn Wentzel Lumley Aviation Center | PA | Small public | Gold | Yes | 2025 | ||
Plymouth State University | NH | Small public | Gold | Yes | 2025 | ||
Southern Illinois University Edwardsville | IL | Small public | Gold | Yes | 2025 | ||
Southwest Minnesota State University | MN | Small public | Gold | Yes | 2025 | ||
Stockton University-Atlantic City | NJ | Small public | Gold | Yes | 2025 | ||
Stockton University-Hammonton | NJ | Small public | Gold | Yes | 2025 | ||
Stockton University-Manahawkin | NJ | Small public | Gold | Yes | 2025 | ||
Stockton University-Sam Azeez | NJ | Small public | Gold | Yes | 2025 | ||
University of Alaska Southeast | AK | Small public | Gold | Yes | 2025 | ||
University of Alaska Southeast (Ketchikan) | AK | Small public | Gold | Yes | 2025 | ||
University of Alaska Southeast (Sitka) | AK | Small public | Gold | Yes | 2025 | ||
University of Maine at Augusta | ME | Small public | Gold | Yes | 2025 | ||
University of South Carolina Aiken | SC | Small public | Gold | Yes | 7 | 2025 | |
University of South Carolina Beaufort | SC | Small public | Gold | Yes | 2025 | ||
Western Carolina University | NC | Small public | Gold | Yes | 8 | 2025 | |
Westfield State University | MA | Small public | Gold | Yes | 2025 | ||
Workforce Development Penn College at Wellsboro | PA | Small public | Gold | Yes | 2025 | ||
ALFRED STATE - NORTHLAND | CO | Small public | Silver | Yes | 2025 | ||
ALFRED STATE - WELLSVILLE | CO | Small public | Silver | Yes | 2025 | ||
Alfred State College of Technology | NY | Small public | Silver | Yes | 2025 | ||
Ball State University | IN | Small public | Silver | Yes | 2025 | ||
Cameron University | OK | Small public | Silver | Yes | 2025 | ||
Cecil College at Elkton Station | MD | Small public | Silver | Yes | 2025 | ||
Central Connecticut State University | CT | Small public | Silver | Yes | 2025 | ||
CUNY School of Professional Studies | NY | Small public | Silver | Yes | 2025 | ||
Eastern Illinois University | IL | Small public | Silver | Yes | 2025 | ||
Eastern Oregon University | OR | Small public | Silver | Yes | 2025 | ||
Eastern Shore Higher Education Center | MD | Small public | Silver | Yes | 2025 | ||
Gordon State College | GA | Small public | Silver | Yes | 2025 | ||
Governors State University | IL | Small public | Silver | Yes | 2025 | ||
Jacksonville State University | AL | Small public | Silver | Yes | 2025 | ||
Louisiana State University Shreveport | LA | Small public | Silver | Yes | 2025 | ||
Louisiana Tech University | LA | Small public | Silver | Yes | 2025 | ||
Maine Maritime Academy | ME | Small public | Silver | Yes | 2025 | ||
Minnesota State College Southeast Red Wing | MN | Small public | Silver | No | 2025 | ||
Minnesota State College Southeast Winona | MN | Small public | Silver | No | 2025 | ||
Montana State University Billings | MT | Small public | Silver | Yes | 2025 | ||
Moraine Park Technical College | WI | Small public | Silver | Yes | 2025 | ||
New Jersey City University | NJ | Small public | Silver | Yes | 2025 | ||
Northern State University | SD | Small public | Silver | No | 2025 | ||
Northwest Missouri State University | MO | Small public | Silver | Yes | 2025 | ||
Pittsburg State University | KS | Small public | Silver | Yes | 2025 | ||
Salina Area Technical College | KS | Small public | Silver | Yes | 2025 | ||
Salisbury University | MD | Small public | Silver | Yes | 2025 | ||
Southern Arkansas University | AR | Small public | Silver | Yes | 2025 | ||
Southern MD Higher Education Center | MD | Small public | Silver | Yes | 2025 | ||
St. Mary's College of Maryland | MD | Small public | Silver | Yes | 2025 | ||
SUNY Canton | NY | Small public | Silver | Yes | 2025 | ||
SUNY New Paltz | NY | Small public | Silver | Yes | 2025 | ||
SUNY Old Westbury | NY | Small public | Silver | Yes | 2025 | ||
The University of Maine at Fort Kent | ME | Small public | Silver | Yes | 2025 | ||
University of Montevallo | AL | Small public | Silver | Yes | 2025 | ||
University of Nebraska Medical Center | NE | Small public | Silver | Yes | 2025 | ||
University of Northern Iowa | IA | Small public | Gold | Yes | 2025 | ||
University of Pittsburgh at Bradford | PA | Small public | Silver | Yes | 2025 | ||
University of Pittsburgh At Johnstown | PA | Small public | Silver | Yes | 2025 | ||
University of South Carolina Sumter | SC | Small public | Silver | Yes | 2025 | ||
University of Wisconsin - Stevens Point | WI | Small public | Silver | Yes | 2025 | ||
University of Wisconsin Stout | WI | Small public | Silver | Yes | 2025 | ||
University of Wisconsin-Platteville | WI | Small public | Silver | Yes | 2025 | ||
University of Wisconsin-Platteville Baraboo Sauk County | WI | Small public | Silver | Yes | 2025 | ||
University of Wisconsin-Superior | WI | Small public | Silver | Yes | 2025 | ||
University of Wisconsin-Whitewater | WI | Small public | Silver | Yes | 2025 | ||
Washburn University | KS | Small public | Silver | Yes | 2025 | ||
Western Illinois University | IL | Small public | Silver | Yes | 2025 | ||
Western Illinois University - Quad Cities | IL | Small public | Silver | Yes | 2025 | ||
William Paterson University of New Jersey | NJ | Small public | Silver | Yes | 2025 | ||
Worcester State University | MA | Small public | Silver | Yes | 2025 | ||
Harry S Truman College | IL | Small community college | Top Ten | 1 | Yes | 9 | 2025 |
Central Community College | NE | Small community college | Top Ten | 2 | Yes | 2 | 2025 |
Sandhills Community College | NC | Small community college | Top Ten | 3 | Yes | 1 | 2025 |
Harold Washington College - City colleges of Chicago | IL | Small community college | Top Ten | 4 | Yes | 2025 | |
Cowley College | KS | Small community college | Top Ten | 5 | Yes | 2025 | |
Middlesex Community College | MA | Small community college | Top Ten | 6 | Yes | 2025 | |
Oklahoma State University Institute of Technology | OK | Small community college | Top Ten | 7 | Yes | 2025 | |
Bossier Parish Community College | LA | Small community college | Top Ten | 8 | Yes | 4 | 2025 |
CT State Community College-Middlesex Campus | CT | Small community college | Top Ten | 9 | Yes | 2025 | |
Jefferson Community College | NY | Small community college | Top Ten | 10 | Yes | 2025 | |
Wharton County Junior College | TX | Small community college | Bronze | No | 2025 | ||
Wharton County Junior College-Richmond Campus | TX | Small community college | Bronze | No | 2025 | ||
Blue Ridge Community and Technical College | WV | Small community college | Gold | Yes | 6 | 2025 | |
Bossier Parish Community College Sabine Valley Campus | LA | Small community college | Gold | Yes | 2025 | ||
Bossier Parish Community College-Natchitoches Campus | LA | Small community college | Gold | Yes | 2025 | ||
BRCT Pines Opportunity Center | WV | Small community college | Gold | Yes | 2025 | ||
BRCT Tech Center Berkeley Business | WV | Small community college | Gold | Yes | 2025 | ||
Casper College | WY | Small community college | Gold | Yes | 2025 | ||
Central Community College Columbus Campus | NE | Small community college | Gold | Yes | 2025 | ||
Central Community College Hastings Campus | NE | Small community college | Gold | Yes | 2025 | ||
Clark State College | OH | Small community college | Gold | Yes | 3 | 2025 | |
Coastal Carolina Community College | NC | Small community college | Gold | Yes | 2025 | ||
Halifax Community College | NC | Small community college | Gold | Yes | 2025 | ||
Kankakee Community College | IL | Small community college | Gold | Yes | 2025 | ||
Kansas City Kansas Community College | KS | Small community college | Gold | Yes | 2025 | ||
Middlesex Community College Lowell | MA | Small community college | Gold | Yes | 2025 | ||
Minnesota West Community and Technical College | MN | Small community college | Gold | Yes | 7 | 2025 | |
Mitchell Technical College | SD | Small community college | Gold | Yes | 2025 | ||
Northeast State Community College | TN | Small community college | Gold | Yes | 2025 | ||
Rowan College of South Jersey | NJ | Small community college | Gold | Yes | 2025 | ||
ROWAN COLLEGE OF SOUTH JERSEY-CUMBERLAND | NJ | Small community college | Gold | Yes | 2025 | ||
Southwest Virginia Community College | VA | Small community college | Gold | Yes | 2025 | ||
Wiregrass Georgia Technical College | GA | Small community college | Gold | Yes | 5 | 2025 | |
Iowa Lakes Community College | IA | Small community college | Silver | No | 2025 | ||
Albany Technical College | GA | Small community college | Silver | Yes | 2025 | ||
ARIZONA WESTERN COLLEGE | AZ | Small community college | Silver | Yes | 2025 | ||
Arkansas Northeastern College | AR | Small community college | Silver | Yes | 2025 | ||
Bladen Community College | NC | Small community college | Silver | Yes | 2025 | ||
Blue Ridge Community College | NC | Small community college | Silver | Yes | 2025 | ||
Bristol Community College | MA | Small community college | Silver | Yes | 2025 | ||
Carteret Community College | NC | Small community college | Silver | Yes | 2025 | ||
Cayuga Community College | NY | Small community college | Silver | Yes | 2025 | ||
Central Arizona College Signal Peak | AZ | Small community college | Silver | Yes | 2025 | ||
Central Carolina Community College | NC | Small community college | Silver | Yes | 2025 | ||
Central Carolina Technical College | SC | Small community college | Silver | Yes | 2025 | ||
Citrus College | CA | Small community college | Silver | Yes | 2025 | ||
City Colleges of Chicago - Malcolm X College | IN | Small community college | Silver | Yes | 2025 | ||
Clovis Community College | NM | Small community college | Silver | Yes | 2025 | ||
Coastal Pines Technical College | GA | Small community college | Silver | Yes | 2025 | ||
Coastal Pines Technical College - Camden Campus | GA | Small community college | Silver | Yes | 2025 | ||
Coastal Pines Technical College - Golden Isles Campus | GA | Small community college | Silver | Yes | 2025 | ||
Coastal Pines Technical College - Jesup Campus | GA | Small community college | Silver | Yes | 2025 | ||
College of Eastern Idaho | ID | Small community college | Silver | Yes | 2025 | ||
College of Southern Maryland | MD | Small community college | Silver | Yes | 2025 | ||
College of Southern Maryland-Hughesville | MD | Small community college | Silver | Yes | 2025 | ||
College of Southern Maryland-Leonardtown | MD | Small community college | Silver | Yes | 2025 | ||
College of Southern Maryland-Prince Frederick | MD | Small community college | Silver | Yes | 2025 | ||
College of The Albemarle | NC | Small community college | Silver | Yes | 2025 | ||
Copper Mountain College | CA | Small community college | Silver | Yes | 2025 | ||
CT State Community College Three Rivers | CT | Small community college | Silver | Yes | 2025 | ||
CT State Norwalk | CT | Small community college | Silver | Yes | 2025 | ||
Drake State Community and Technical College | AL | Small community college | Silver | Yes | 2025 | ||
Finger Lakes Community College | NY | Small community college | Silver | Yes | 2025 | ||
Flathead Valley Community College | MT | Small community college | Silver | No | 2025 | ||
Fort Hays Tech | Northwest | KS | Small community college | Silver | Yes | 2025 | ||
Georgia Northwestern Technical College | GA | Small community college | Silver | Yes | 2025 | ||
Hawkeye Community College | IA | Small community college | Silver | Yes | 2025 | ||
Howard College | TX | Small community college | Silver | Yes | 2025 | ||
Hudson Valley Community College | NY | Small community college | Silver | Yes | 2025 | ||
Independence Community College | KS | Small community college | Silver | Yes | 2025 | ||
Jamestown Community College | NY | Small community college | Silver | Yes | 2025 | ||
Jamestown Community College - Olean | NY | Small community college | Silver | Yes | 2025 | ||
Kaskaskia College | IL | Small community college | Silver | Yes | 2025 | ||
Klamath Community College | OR | Small community college | Silver | Yes | 8 | 2025 | |
Lake Area Technical College | SD | Small community college | Silver | Yes | 2025 | ||
Lakeshore Technical College | WI | Small community college | Silver | Yes | 2025 | ||
Laurel Ridge Community College | VA | Small community college | Silver | Yes | 2025 | ||
Laurel Ridge Luray | VA | Small community college | Silver | Yes | 2025 | ||
Laurel Ridge Middletown | VA | Small community college | Silver | Yes | 2025 | ||
Lee College | TX | Small community college | Silver | Yes | 2025 | ||
Lehigh Carbon Community College | PA | Small community college | Silver | Yes | 2025 | ||
Louisiana State University Eunice | LA | Small community college | Silver | Yes | 2025 | ||
MERIDIAN COMMUNITY COLLEGE | MS | Small community college | Silver | Yes | 2025 | ||
Moberly Area Community College | MO | Small community college | Silver | Yes | 2025 | ||
Monterey Peninsula College | CA | Small community college | Silver | Yes | 2025 | ||
North Central Michigan College | MI | Small community college | Silver | Yes | 2025 | ||
North Dakota State College of Science | ND | Small community college | Silver | Yes | 2025 | ||
North Iowa Area Community College | IA | Small community college | Silver | Yes | 2025 | ||
Northcentral Technical College | WI | Small community college | Silver | Yes | 2025 | ||
Northeast Alabama Community College | AL | Small community college | Silver | Yes | 2025 | ||
Northeast Iowa Community College-Calmar | IA | Small community college | Silver | Yes | 2025 | ||
Northeast Iowa Community College-Peosta | IA | Small community college | Silver | Yes | 2025 | ||
Northwestern Michigan College | MI | Small community college | Silver | Yes | 2025 | ||
Northwood Technical College | WI | Small community college | Silver | Yes | 2025 | ||
Oakton College | IL | Small community college | Silver | Yes | 2025 | ||
Oxnard College | CA | Small community college | Silver | Yes | 2025 | ||
Pennsylvania Highlands Blair Center | PA | Small community college | Silver | Yes | 2025 | ||
Pennsylvania Highlands Center for Culinary Excellence | PA | Small community college | Silver | Yes | 2025 | ||
Pennsylvania Highlands Community College | PA | Small community college | Silver | Yes | 2025 | ||
Pennsylvania Highlands Ebensburg Center | PA | Small community college | Silver | Yes | 2025 | ||
Pennsylvania Highlands Somerset Center | PA | Small community college | Silver | Yes | 2025 | ||
Sauk Valley Community College | IL | Small community college | Silver | Yes | 2025 | ||
Seminole State College | OK | Small community college | Silver | Yes | 2025 | ||
Southeast Technical College | SD | Small community college | Silver | Yes | 2025 | ||
Southern Maine Community College | ME | Small community college | Silver | Yes | 2025 | ||
St. Johns River State College | FL | Small community college | Silver | Yes | 10 | 2025 | |
SUNY Ulster | NY | Small community college | Silver | Yes | 2025 | ||
SUNY Ulster, Ulster County Community College (Kingston Center of SUNY Ulster) | NY | Small community college | Silver | Yes | 2025 | ||
SUNY Ulster, Ulster County Community College (Stone Ridge Campus) | NY | Small community college | Silver | Yes | 2025 | ||
Surry Community College | NC | Small community college | Silver | Yes | 2025 | ||
Virginia Highlands Community College | VA | Small community college | Silver | Yes | 2025 | ||
Wayne Community College | NC | Small community college | Silver | Yes | 2025 | ||
Western Nebraska Community College | NE | Small community college | Silver | Yes | 2025 | ||
Western Nebraska Community College Alliance | NE | Small community college | Silver | Yes | 2025 | ||
Western Nebraska Community College Sidney | NE | Small community college | Silver | Yes | 2025 | ||
Westmoreland County Community College | PA | Small community college | Silver | Yes | 2025 | ||
Wor-Wic Community College | MD | Small community college | Silver | Yes | 2025 | ||
Quinnipiac University | CT | Private offering Doctorate | Top Ten | 1 | Yes | 2 | 2025 |
CONCORDIA UNIVERSITY WISCONSIN | WI | Private offering Doctorate | Top Ten | 2 | Yes | 1 | 2025 |
Xavier University | OH | Private offering Doctorate | Top Ten | 3 | Yes | 8 | 2025 |
Duquesne University | PA | Private offering Doctorate | Top Ten | 4 | Yes | 2025 | |
Oral Roberts University | OK | Private offering Doctorate | Top Ten | 5 | Yes | 5 | 2025 |
University of Dubuque | IA | Private offering Doctorate | Top Ten | 6 | Yes | 6 | 2025 |
Houston Christian University | TX | Private offering Doctorate | Top Ten | 7 | Yes | 3 | 2025 |
Robert Morris University | PA | Private offering Doctorate | Top Ten | 8 | Yes | 4 | 2025 |
Gonzaga University | WA | Private offering Doctorate | Top Ten | 9 | Yes | 7 | 2025 |
Indiana Institute of Technology | IN | Private offering Doctorate | Top Ten | 10 | Yes | 9 | 2025 |
Adelphi University | NY | Private offering Doctorate | Bronze | No | 2025 | ||
Lindsey Wilson College | KY | Private offering Doctorate | Bronze | Yes | 2025 | ||
Salve Regina University | RI | Private offering Doctorate | Bronze | No | 2025 | ||
University of Saint Mary | KS | Private offering Doctorate | Bronze | Yes | 2025 | ||
West Virginia Wesleyan College | WV | Private offering Doctorate | Bronze | Yes | 2025 | ||
Abilene Christian University-Undergraduate Online | TX | Non-Traditional / Online Only / Vocational | Gold | Yes | 2025 | ||
Azusa Pacific University | CA | Private offering Doctorate | Gold | Yes | 2025 | ||
Belmont University | TN | Private offering Doctorate | Gold | Yes | 2025 | ||
Campbell University | NC | Private offering Doctorate | Gold | Yes | 2025 | ||
Campbell University-Camp Lejeune Campus | NC | Private offering Doctorate | Gold | Yes | 2025 | ||
Campbell University-Fort Liberty Campus | NC | Private offering Doctorate | Gold | Yes | 2025 | ||
Campbell University-Norman Adrian Wiggins School of Law | NC | Private offering Doctorate | Gold | Yes | 2025 | ||
Carnegie Mellon University | PA | Private offering Doctorate | Gold | Yes | 2025 | ||
Daemen University | NY | Private offering Doctorate | Gold | Yes | 2025 | ||
Doane University | NE | Private offering Doctorate | Gold | Yes | 2025 | ||
Doane University Lincoln | NE | Private offering Doctorate | Gold | Yes | 2025 | ||
Elmhurst University | IL | Private offering Doctorate | Gold | Yes | 2025 | ||
Embry-Riddle Aeronautical University - Daytona Beach | FL | Private offering Doctorate | Gold | Yes | 2025 | ||
Indiana Institute of Technology Hammond | IN | Private offering Doctorate | Gold | Yes | 2025 | ||
Indiana Institute of Technology Jeffersonville | IN | Private offering Doctorate | Gold | Yes | 2025 | ||
Indiana Institute of Technology Mishawaka | IN | Private offering Doctorate | Gold | Yes | 2025 | ||
Indiana Institute of Technology Warsaw | IN | Private offering Doctorate | Gold | Yes | 2025 | ||
National Louis University | IL | Private offering Doctorate | Gold | Yes | 2025 | ||
Pacific Lutheran University | WA | Private offering Doctorate | Gold | Yes | 2025 | ||
Quinnipiac University, Mount Carmel | CT | Private offering Doctorate | Gold | Yes | 2025 | ||
Quinnipiac University, North Haven | CT | Private offering Doctorate | Gold | Yes | 2025 | ||
Regent University | VA | Private offering Doctorate | Gold | Yes | 10 | 2025 | |
Regis University | CO | Private offering Doctorate | Gold | Yes | 2025 | ||
Saint Joseph's University | PA | Private offering Doctorate | Gold | Yes | 2025 | ||
Saint Martin's University | WA | Private offering Doctorate | Gold | Yes | 2025 | ||
Southern New Hampshire University | NH | Private offering Doctorate | Gold | Yes | 2025 | ||
Southern New Hampshire University - Manchester | NH | Private offering Doctorate | Gold | Yes | 2025 | ||
Southern Wesleyan University | SC | Private offering Doctorate | Gold | Yes | 2025 | ||
University of La Verne | CA | Private offering Doctorate | Gold | Yes | 2025 | ||
University of New Haven | CT | Private offering Doctorate | Gold | Yes | 2025 | ||
University of New Haven- Orange Campus | CT | Private offering Doctorate | Gold | Yes | 2025 | ||
University of New Haven, MN | MN | Private offering Doctorate | Gold | Yes | 2025 | ||
University of Notre Dame | IN | Private offering Doctorate | Gold | Yes | 2025 | ||
Villanova University | PA | Private offering Doctorate | Gold | Yes | 2025 | ||
Walsh University | OH | Private offering Doctorate | Gold | Yes | 2025 | ||
Wilmington University | DE | Private offering Doctorate | Gold | Yes | 2025 | ||
Alvernia University | PA | Private offering Doctorate | Silver | No | 2025 | ||
American International College | MA | Private offering Doctorate | Silver | Yes | 2025 | ||
American University | DC | Private offering Doctorate | Silver | Yes | 2025 | ||
Augsburg University | MN | Private offering Doctorate | Silver | Yes | 2025 | ||
Augustana University | SD | Private offering Doctorate | Silver | No | 2025 | ||
Baker College | MI | Private offering Doctorate | Silver | Yes | 2025 | ||
Baker University | KS | Private offering Doctorate | Silver | Yes | 2025 | ||
Benedictine University | IL | Private offering Doctorate | Silver | Yes | 2025 | ||
Benedictine University - Lisle | IL | Private offering Doctorate | Silver | Yes | 2025 | ||
Benedictine University - Mesa | IL | Private offering Doctorate | Silver | Yes | 2025 | ||
Bethel University | MN | Private offering Doctorate | Silver | Yes | 2025 | ||
Bradley University | IL | Private offering Doctorate | Silver | Yes | 2025 | ||
California Baptist University | CA | Private offering Doctorate | Silver | Yes | 2025 | ||
Campbellsville University | KY | Private offering Doctorate | Silver | Yes | 2025 | ||
Campbellsville University- Encino | KY | Private offering Doctorate | Silver | Yes | 2025 | ||
Carlow University | PA | Private offering Doctorate | Silver | Yes | 2025 | ||
Carroll University | WI | Private offering Doctorate | Silver | Yes | 2025 | ||
